Image Sensor | 1/3 Inch Color CCD |
Horizontal Resolution | 720TV Lines |
Effective Pixels | NTSC: 976(H)×494(V) PAL: 976(H)x582(V) |
Usable Illumination | 0Lux ( Built in 10 IR LED’s for Picture Support in the Dark) |
Free viewing angle | 120°/ 135° |
Video Output | 1.0Vp-p75Ω |
Power | DC 12V (+/-10%) |
Waterproof | IP69K Rated |
Shock Threshold | 10G |
Operating Temperature | -40 to 158 F |
Dimensions | 75w x 43h x 38d mm |
Cameras
Image Sensor | 1/3 Inch CMOS |
Horizontal Resolution | 700TVL(AHD720P) |
Effective Pixels | – |
Usable Illumination | 0.1Lux@(F1.2,AGC ON) |
Free viewing angle | 120° |
Video Output | 1Vp-p Composite Output(75Ω) |
Power | DC 9-36V (+/-10%) |
Waterproof | IP69K Rated |
Shock Threshold | 10G |
Operating Temperature | -30℃~70℃ |
Dimensions | 82.6*60.5*56.5mm(L*W*H) |
Hi-Res
Image Sensor | 1/2.9″ CMOS |
Scanning | Progressive |
Effective Pixels | 1920(H) x 1080(V) |
Gamma Consumption | 00.45 |
Resolution | 1080P |
Video Output | 1.0Vp-p75Ω |
White Balance | Auto |
S/N Ratio | Better than 52dB |
Electronic Shutter | 1/25 (1/30)~1/50,000 sec. |
Operating Temperature | -20° ~ 70° C |
Frame Rate | 25 fps / 30 fps |